BEGINNER
Boys / 7 – 8 years / Beginner
| Rank | Name | Points | Events | Academy / Team |
|---|---|---|---|---|
| 1 | FINN MATHEWSON | 30 | 3 | RENZO GRACIE ACADEMY CAPE TOWN |
| 2 | Remia Crous | 24 | 3 | Rio Grappling Club South Africa |
| 3 | Khieran Carelse | 17 | 2 | Estrategia BJJSA |
| 4 | Liam Pienaar | 15 | 2 | Rio Grappling Club South Africa |
| 5 | Aiden Nel | 10 | 1 | Rio Grappling Club South Africa |
| 5 | Andreas Verstraeten | 10 | 1 | Constrictor Jiu-Jitsu |
| 5 | IBRAHIM WILLIAMS | 10 | 1 | Atlas MMA and Jiu-jitsu |
| 5 | Inathinkosi Maphumulo | 10 | 1 | Renzo Gracie NY |
| 5 | JD Herholdt | 10 | 1 | House of Tinkerbell |
| 5 | Liam Lottering | 10 | 1 | Rio Grappling Club South Africa |
Boys / 9 – 10 years / Beginner
| Rank | Name | Points | Events | Academy / Team |
|---|---|---|---|---|
| 1 | Daniel Rossouw | 35 | 4 | Rio Grappling Club |
| 2 | Waldemar Terblanche | 34 | 4 | Rio Grappling Club |
| 3 | Eric Schulenburg | 25 | 3 | Rio Grappling Club South Africa |
| 3 | Noah Vermeiren | 25 | 3 | RENZO GRACIE ACADEMY CAPE TOWN |
| 5 | Aiden Graaff | 17 | 2 | Rio Grappling Club South Africa |
| 5 | Aiden Pelteret | 17 | 2 | Subconscious BJJ |
| 7 | Sion van Zijl | 14 | 2 | Rio Grappling Club |
| 8 | Damien Claassen | 10 | 1 | Draig |
| 8 | Ethan Venter | 10 | 1 | Draig |
| 8 | Johannes Verstraeten | 10 | 1 | Constrictor Jiu-Jitsu |
Boys / 11 – 12 years / Beginner
| Rank | Name | Points | Events | Academy / Team |
|---|---|---|---|---|
| 1 | Noah De Wet | 30 | 3 | Subconscious BJJ |
| 1 | Vincent Vermeiren | 30 | 3 | RENZO GRACIE ACADEMY CAPE TOWN |
| 3 | Imaad Gamieldien | 27 | 3 | Estrategia BJJSA |
| 4 | Liam MacDevette | 19 | 3 | SBG |
| 5 | Faagir Amardien | 18 | 3 | Estrategia BJJSA |
| 6 | Muhammad Yusuf Peck | 17 | 3 | Estrategia BJJSA |
| 7 | Adam Hendricks | 15 | 2 | Rio Grappling Club |
| 8 | Arthur Dickinson | 14 | 2 | RENZO GRACIE ACADEMY CAPE TOWN |
| 8 | Christiaan Hattingh | 14 | 2 | Rio Grappling Club |
| 8 | James Adams | 14 | 2 | Rio Grappling Club |
Boys / 13 – 14 years / Beginner
| Rank | Name | Points | Events | Academy / Team |
|---|---|---|---|---|
| 1 | Jamie Otto | 40 | 4 | Subconscious BJJ |
| 2 | Aadam Londt | 29 | 4 | Estrategia BJJSA |
| 3 | Muhammed Ameer Toefy | 22 | 3 | Estrategia BJJSA |
| 4 | Ihsan Davids | 13 | 2 | Rio Grappling Club South Africa |
| 5 | Beniah Holzapfel | 12 | 2 | RENZO GRACIE ACADEMY CAPE TOWN |
| 6 | Liam Van den Heever | 10 | 1 | Subconscious BJJ |
| 6 | Mikaeel Richards | 10 | 1 | Estrategia BJJSA |
| 6 | Ryan Hartwright | 10 | 1 | RENZO GRACIE ACADEMY CAPE TOWN |
| 6 | Tau von der Heyden | 10 | 1 | Subconscious BJJ |
| 6 | Waldo Fritz | 10 | 1 | Carlson Gracie Team |
INTERMEDIATE
Boys / 11 – 12 years / Intermediate
| Rank | Name | Points | Events | Academy / Team |
|---|---|---|---|---|
| 1 | Jai Hart | 10 | 1 | Rio Grappling Club South Africa |
| 1 | Thaddeus Baumann | 10 | 1 | RENZO GRACIE ACADEMY CAPE TOWN |
| 1 | Yagyah Dawjee | 10 | 1 | GFTeam |
| 4 | Macharia Jacobs | 7 | 1 | Constrictor Jiu-Jitsu |
| 4 | Ronan Townsend | 7 | 1 | Rio Grappling Club South Africa |
| 6 | Jurie Van Dyk | 5 | 1 | Rio Grappling Club South Africa |
| 7 | Zita Oliver Kamutiba | 0 | 1 | Elite MMA & Fitness Center Melkbosstrand |
Boys / 13 – 14 years / Intermediate
| Rank | Name | Points | Events | Academy / Team |
|---|---|---|---|---|
| 1 | Mohammad Yusha Fredericks | 32 | 4 | Estrategia BJJSA |
| 2 | Ethan Smuts | 30 | 3 | Rio Grappling Club |
| 3 | Calum Mathewson | 22 | 3 | RENZO GRACIE ACADEMY CAPE TOWN |
| 4 | Joshua Smith | 14 | 2 | Subconscious BJJ |
| 5 | Tanner Cziganek | 10 | 1 | QuanWessels Academy |
| 5 | Tiano Frau | 10 | 1 | Team South Africa |
| 7 | Christiaan Basson | 7 | 1 | Rio Grappling Club South Africa |
| 7 | Joshua Steel | 7 | 1 | QuanWessels Academy |
| 7 | Shona Sydney Cramer | 7 | 1 | Elite MMA & Fitness Center Melkbosstrand |
| 7 | Wayden Wolmarans | 7 | 1 | Gracie Barra |
